We, Bhutra Stonex from 1978 are one of the foremost manufacturers, traders and wholesalers a wide array of Makrana and Dungri Marble. Our offered range consists of best grade Makrana Marble, Dungri Marble and Kumari Marble. To manufacturing these products with following quality norms, we use top quality components and modern machines. Our products are appreciated for their features like sturdiness, smooth finish, high-strength, long service life and lightweight. Additionally, these products are commonly used for building, construction and home-furnishing purposes.
Wednesday April, 07, 2021 Makrana
| Name Of Your Store | bhutra |
|---|---|
| Contact Person | Govind Bhutra |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 11-50 People |
| Year Of Establishment | 1996 |
| Language & Communication | Others |
| Name | Govind Bhutra |
|---|---|
| User Type | Seller |
| Country | India |
| Company Address | Makrana Road, Near Agarwal Petrol Pump, Borawar, Makrana, Nagaur-341502, Rajasthan, India , Makrana, Rajasthan |
| Name Of Your Store | Bhutra Marble House |
|---|---|
| Company Address | Plot No. 11, V Phase, RIICO Industrial Area, Opposite Pardushan Vibhag, Kishangarh, Makrana- 341505, Rajasthan, India |
| Meta Description | Bhutra Marble House-Makrana-Rajasthan |
| Meta Keywords | Bhutra Marble House-Makrana-Rajasthan |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 1996 |
| GST Number | 08AFKPB1036N1ZH |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |